Graduate Curriculum
M.S. in CHEMISTRY
Core Courses Credits ECTS
CHEM 500 M.S. Thesis (0-1) NC 26
CHEM 501 M.S. Seminar in Chemistry* (0-2) NC 7
CHEM 8XX Special Studies (8-0) NC 4
CHEM 599 Scientific Research Techniques and Ethics (2-0) NC 9
in Research and Academic Writing
*All M.S. students must register M.S. Seminar in Chemistry course in the term “M.S. Research Proposal Seminar” will be given.
In addition, at least 2 of the following courses must be taken.
Core Elective Courses
CHEM 502 Advanced Analytical Chemistry (3-0) 3 9
CHEM 503 Advanced Biochemistry (3-0) 3 9
CHEM 504 Advanced Inorganic Chemistry (3-0) 3 9
CHEM 505 Advanced Organic Chemistry (3-0) 3 9
CHEM 506 Advanced Physical Chemistry (3-0) 3 9
Total credit (min.) : 21
Number of courses with credit (min.) : 7
Ph.D. in CHEMISTRY
Core Courses
CHEM 600 Ph.D. Thesis (0-1) NC 26
CHEM 601 Ph.D. Seminar in Chemistry* (0-2) NC 7
CHEM 8XX Special Studies (8-0) NC 4
CHEM 599 Scientific Research Techniques and Ethics (2-0) NC 9
in Research and Academic Writing**
* All Ph.D. students must register Ph.D. Seminar in Chemistry course in the term “Ph.D. Research Proposal Seminar” will be given.
** Must be registered by the Ph.D. students who have not taken this course during their M.S. Program.
***Two of the Core Elective Courses must be registered by the Ph.D. students who have not taken these courses during their M.S. Program.
Core Elective Courses***
CHEM 502 Advanced Analytical Chemistry (3-0) 3 9
CHEM 503 Advanced Biochemistry (3-0) 3 9
CHEM 504 Advanced Inorganic Chemistry (3-0) 3 9
CHEM 505 Advanced Organic Chemistry (3-0) 3 9
CHEM 506 Advanced Physical Chemistry (3-0) 3 9
Total credit (min.) : 21 (for students with M.S. degree)
Number of courses with credit (min.) : 7 (for students with M.S. degree)
Total credit (min.) : 42 (for students with B.S. degree)
Number of courses with credit (min.) : 14 (for students with B.S. degree)
Elective Courses
Code | Name of Course | Credit | ECTS | Prerequisite |
CHEM 510 | Advances in Analytical Atomic Spectrometry | (3-0) 3 | 9 | |
CHEM 511 | Analytical Applications of Nuclear and Radiochemical Methods | (3-0) 3 | 9 | |
CHEM 512 | Analytical Separation Techniques | (3-0) 3 | 9 | |
CHEM 513 | Chemometrics | (3-0) 3 | 9 | |
CHEM 514 | Classification and Clustering Techniques in Analytical Chemistry | (3-0) 3 | 9 | |
CHEM 515 | Environmental Chemistry | (3-0) 3 | 9 | |
CHEM 516 | Experimental Design and Optimisation | (3-0) 3 | 9 | |
CHEM 517 | Fundamentals and Applications of Laser Induced Plasma Spectroscopy | (3-0) 3 | 9 | |
CHEM 518 | Glow Discharge Spectroscopies | (3-0) 3 | 9 | |
CHEM 519 | Near-Infrared Spectroscopy and Raman Spectroscopy in Multivariate Analysis | (3-0) 3 | 9 | |
CHEM 520 | Selected Topics in Analytical Chemistry | (3-0) 3 | 9 | |
CHEM 521 | Spectrochemical Analysis | (3-0) 3 | 9 | |
CHEM 528 | Chemistry of Porous Materials | (3-0) 3 | 9 | |
CHEM 529 | Organometallic Chemistry of Transition Metals and Catalysis | (3-0) 3 | 9 | |
CHEM 530 | Experimental Biochemistry | (3-0) 3 | 9 | |
CHEM 531 | Protein Chemistry | (3-0) 3 | 9 | CHEM 411 |
CHEM 532 | Special Topics in Biochemistry | (3-0) 3 | 9 | |
CHEM 539 | Bioelectronics : Fundamentals of Bioelectrochemistry for Biomedical Sensors and Devices | (3-0) 3 | 9 | |
CHEM 540 | Advanced Organometallic Chemistry | (3-0) 3 | 9 | |
CHEM 541 | Advanced Solid State Chemistry | (3-0) 3 | 9 | |
CHEM 542 | Analysis Techniques in Solid State Chemistry | (2-2) 3 | 9 | |
CHEM 543 | Chemical Applications of Group Theory | (3-0) 3 | 9 | |
CHEM 544 | Industrial and Biochemical Applications of Molybdenum Compounds | (3-0) 3 | 9 | |
CHEM 546 | Introduction to Crystallography | (2-2) 3 | 9 | |
CHEM 547 | Manipulation and Characterization Techniques for Air Sensitive Compounds | (2-2) 3 | 9 | |
CHEM 548 | Selected Topics in Inorganic Chemistry | (3-0) 3 | 9 | |
CHEM 555 | Principles of Asymmetric Synthesis | (3-0) 3 | 9 | |
CHEM 550 | Synthetic Methods in Coordination Chemistry | (3-0) 3 | 9 | |
CHEM 556 | Reactions and Synthesis in Organic Chemistry | (3-0) 3 | 9 | |
CHEM 557 | Selected Topics in Bioorganic and Medicinal Chemistry | (3-0) 3 | 9 | |
CHEM 558 | Special Topics in Organic Chemistry | (3-0) 3 | 9 | |
CHEM 559 | Spectroscopic Methods in Organic Chemistry | (3-0) 3 | 9 | |
CHEM 560 | Strategy and Control in Organic Synthesis | (3-0) 3 | 9 | |
CHEM 561 | Structure Elucidation in Solution by NMR Spectroscopy | (3-0) 3 | 9 | |
CHEM 562 | Supramolecular Chemistry | (3-0) 3 | 9 | |
CHEM 563 | Writing Organic Reaction Mechanisms | (3-0) 3 | 9 | |
CHEM 564 | Transition Metal Catalyzed Organic Reaction | (3-0) 3 | 9 | |
CHEM 570 | Advanced Polymer Science | (3-0) 3 | 9 | |
CHEM 571 | Applied Bioconjugate Chemistry | (3-0) 3 | 9 | |
CHEM 572 | Bioconjugate Chemistry | (3-0) 3 | 9 | |
CHEM 573 | Biophysical Chemistry | (3-0) 3 | 9 | |
CHEM 574 | Chemical Thermodynamics | (3-0) 3 | 9 | |
CHEM 575 | Colloid Chemistry and Surface Science | (3-0) 3 | 9 | |
CHEM 576 | Experimental Proteomics | (3-0) 3 | 9 | CHEM 585 |
CHEM 577 | Interfacial Phenomena | (3-0) 3 | 9 | |
CHEM 579 | Molecular Modelling | (3-0) 3 | 9 | |
CHEM 580 | Molecular Simulation | (3-0) 3 | 9 | |
CHEM 581 | Molecular Spectroscopy | (3-0) 3 | 9 | |
CHEM 582 | Nanobiotechnology | (3-0) 3 | 9 | |
CHEM 583 | Nanophotonics | (3-0) 3 | 9 | |
CHEM 584 | Nanoscience ve Nanotechnology | (3-0) 3 | 9 | |
CHEM 585 | Selected Topics in Mass Spectrometry | (3-0) 3 | 9 | |
CHEM 586 | Selected Topics in Physical Chemistry | (3-0) 3 | 9 | |
CHEM 587 | Single Molecule Chemistry and Biophysics | (3-0) 3 | 9 | |
CHEM 589 | Advanced Solar Fuels | (3-0) 3 | 9 |
GRADUATE CURRICULUM and COURSE DESCRIPTIONS