Undergraduate Curriculum
1st Semester | |||||
Code | Name of Course | Credits | Prerequisite | Corequisite | ECTS |
CHEM 100 | Chemical Orientation | (1+0) NC | 3 | ||
CHEM 101 | General Chemistry I | (4+0) 4 | 5 | ||
CHEM 111 | Technical English for Chemistry I | (1+0) 1 | 4 | ||
CHEM 131 | General Chemistry Laboratory I | (0+4) 2 |
CHEM 101 |
2 | |
ENG 101 | Development of Reading and Writing Skills I | (3+0) 3 | 3 | ||
MATH 141 | Basic Calculus I | (3+2) 4 | 5 | ||
PHYS 101 | General Physics I | (2+2) 3 | 6 | ||
PHYS 111 | General Physics Laboratory I | (0+2) 1 | 2 | ||
24 hours, | 18 credits | 30 | |||
2nd Semester | |||||
Code | Name of Course | Credits | Prerequisite | Corequisite | ECTS |
CHEM 102 | General Chemistry II | (4+0) 4 | 5 | ||
CHEM 112 | Technical English for Chemistry II | (1+0) 1 | 3 | ||
CHEM 132 | General Chemistry Laboratory II | (0+4) 2 |
CHEM 102 |
2 | |
CS 102 | Basic Computer Science and Programming | (2+2) 3 | 3 | ||
ENG 102 | Development of Reading and Writing Skills II | (3+0) 3 | 3 | ||
MATH 142 | Basic Calculus II | (3+2) 4 | 6 | ||
PHYS 102 | General Physics II | (2+2) 3 | 6 | ||
PHYS 112 | General Physics Laboratory II | (0+2) 1 | 2 | ||
GCC 101 | Career Planning and Development | (2+0) NC | 2 | ||
29 hours, | 21 credits | 32 | |||
3rd Semester | |||||
Code | Name of Course | Credits | Prerequisite | Corequisite | ECTS |
CHEM 201 | Analytical Chemistry I | (3+0) 3 |
CHEM 101, CHEM 102 |
5 | |
CHEM 203 | Organic Chemistry I | (3+2) 4 |
CHEM 101, CHEM 102 |
5 | |
CHEM 205 | Mathematics for Chemist | (3+2) 4 |
MATH 141, MATH 142 |
5 | |
CHEM 231 | Analytical Chemistry Laboratory I | (0+4) 2 |
CHEM 201 |
4 | |
CHEM 233 | Organic Chemistry Laboratory I | (0+4) 2 |
CHEM 203 |
4 | |
NTE XXX | Non-technical Elective | (3+0) 3 | 3 | ||
TURK 201 | Turkish Language I | (2+0) NC | 2 | ||
HIST 201 | Principles of Ataturk I | (2+0) NC | 2 | ||
28 hours, | 18 credits | 30 | |||
4th Semester | |||||
Code | Name of Course | Credits | Prerequisite | Corequisite | ECTS |
CHEM 202 | Analytical Chemistry II | (3+0) 3 |
CHEM 101, CHEM 102 |
5 | |
CHEM 204 | Organic Chemistry II | (3+2) 4 |
CHEM101, CHEM102, CHEM 203 |
5 | |
CHEM 206 | Introduction to Quantum Chemistry | (3+2) 4 |
CHEM 101, CHEM 102 |
5 | |
CHEM 232 | Analytical Chemistry Laboratory II | (0+4) 2 |
CHEM 202 |
4 | |
CHEM 234 | Organic Chemistry Laboratory II | (0+6) 3 |
CHEM 233 |
CHEM 204 |
4 |
NTE XXX | Non-technical Elective | (3+0) 3 | 3 | ||
TURK 202 | Turkish Language II | (2+0) NC | 2 | ||
HIST 202 | Principles of Ataturk II | (2+0) NC | 2 | ||
30 hours, | 19 credits | 30 | |||
5th Semester | |||||
Code | Name of Course | Credits | Prerequisite | Corequisite | ECTS |
CHEM 301 | Inorganic Chemistry I | (4+0) 4 |
CHEM 101, CHEM 102 |
5 | |
CHEM 303 | Physical Chemistry I | (4+0) 4 |
CHEM 101, CHEM 102 |
5 | |
CHEM 305 | Instrumental Analysis I | (3+0) 3 |
CHEM 101, CHEM 102 |
CHEM 335* |
5 |
CHEM 333 | Physical Chemistry Laboratory I | (0+4) 2 |
CHEM 303 |
5 | |
CHEM 335 | Instrumental Analysis Laboratory | (0+4) 2 |
CHEM 305* |
5 | |
TE XXX | Technical Elective | (3+0) 3 | 5 | ||
22 hours, | 18 credits | 30 | |||
6th Semester | |||||
Code | Name of Course | Credits | Prerequisite | Corequisite | ECTS |
CHEM 302 | Inorganic Chemistry II | (4+0) 4 |
CHEM 101, CHEM 102 |
5 | |
CHEM 304 | Physical Chemistry II | (4+0) 4 |
CHEM 101, CHEM 102 |
5 | |
CHEM 332 | Inorganic Chemistry Laboratory | (0+4) 2 |
CHEM 302 |
5 | |
CHEM 334 | Physical Chemistry Laboratory II | (0+4) 2 |
CHEM 304 |
5 | |
CHEM 306 | Instrumental Analysis II | (2+2) 3 |
CHEM 101, CHEM 102 |
5 | |
CHEM 310 | Chemical Biology | (3+0) 3 | 5 | ||
23 hours, | 18 credits | 30 | |||
7th Semester | |||||
Code | Name of Course | Credits | Prerequisite | Corequisite | ECTS |
CHEM 300 | Summer Practise | NC | 12 | ||
CHEM 411 | Biochemistry | (3+0) 3 |
CHEM 101, CHEM 102 |
5 | |
NTE XXX | Non-technical Elective | (3+0) 3 | 3 | ||
TE XXX | Techical Elective | (3+0) 3 | 5 | ||
TE XXX | Techical Elective | (3+0) 3 | 5 | ||
12 hours, | 12 credits | 30 | |||
8th Semester | |||||
Code | Name of Course | Credits | Prerequisite | Corequisite | ECTS |
CHEM 402 | Graduation Project | (0+6) 3 | 17 | ||
NTE XXX | Non-Technical Elective | (3+0) 3 | 3 | ||
TE XXX | Technical Elective | (3+0) 3 | 5 | ||
TE XXX | Technical Elective | (3+0) 3 | 5 | ||
15 hours, | 12 credits | 30 | |||
Total: 183 hours, | 136 credits | Total : | 242 ECTS | ||
CHEM 300 Summer Practice course will be taken at the end of the 3rd year in summer, but registered in 7th semester.